Trash King mixed waste sizes are 12, 20, 30 and 40 yard. Heavy materials use a 12 yard bin, call for price. You load the bin. We deliver it and pick it up.
Trash King bin sizes
Trash King mixed waste sizes are 12, 20, 30 and 40 yard. Heavy materials use a 12 yard bin, call for price. You load the bin. We deliver it and pick it up.
| Size | Dimensions | Included weight | Included days | Price from | Best for | Not allowed |
|---|---|---|---|---|---|---|
| 12 yard | 16 x 8 x 2.5 ft | Call to confirm | Call to confirm | Call for price, plus GST if a price is quoted | Mixed waste, or a heavy load of concrete, dirt or clean fill in its own bin. Roofing uses a 20 yard bin, call for price. Drywall is a restricted item. It goes in its own bin, call for price (1990 or newer, or a clean lab report). | Asbestos, hazardous waste, chemicals, paint, TVs and other electronics, freon appliances and liquids. Do not put heavy materials into mixed waste. Concrete and dirt can sometimes be mixed for an extra fee, call to ask. |
| 20 yard | 18 x 8.5 x 4 ft | 1 ton | 5 days | $659.50* to $769.50* | Mixed waste. Roofing uses a 20 yard bin, call for a roofing price. | Concrete, dirt, drywall and clean fill. Asbestos, hazardous waste, chemicals, paint, TVs and other electronics, freon appliances and liquids. |
| 30 yard | 18 x 8.5 x 6 ft | 1.5 tons | 5 days | $769.50* to $879.50* | Mixed waste. | Concrete, dirt, drywall, clean fill and roofing. Asbestos, hazardous waste, chemicals, paint, TVs and other electronics, freon appliances and liquids. |
| 40 yard | 20 x 8.5 x 7.5 ft | 2 tons | 5 days | $879.50* to $989.50* | Mixed waste. | Concrete, dirt, drywall, clean fill and roofing. Asbestos, hazardous waste, chemicals, paint, TVs and other electronics, freon appliances and liquids. |
| 8 yard heavy materials | Call to confirm | Call to confirm | Call to confirm | Call for price | Concrete, dirt, drywall or clean fill, each in its own bin. | Do not mix heavy materials. Asbestos, hazardous waste, chemicals, paint, TVs and other electronics, freon appliances and liquids. |
Includes 10% fuel surcharge and $5 scale fee.
*Plus $240 per extra ton, $10 per extra day, and GST.
See the price by area table for the 20 yard, 30 yard and 40 yard prices plus GST.
Bin prices by area
Trash King mixed waste prices are shown by zone below. Prices are before GST. GST is added. No PST. Example: $659.50 plus $32.98 GST equals $692.48. A final invoice is emailed later.
| Area | 20 yard plus GST | 30 yard plus GST | 40 yard plus GST |
|---|---|---|---|
| Zone 1: Vancouver, Burnaby, Richmond, Delta, Surrey and New Westminster | $659.50* | $769.50* | $879.50* |
| Zone 2: Langley, Fort Langley, Ladner, Tsawwassen, North Vancouver, Port Coquitlam, South Surrey and White Rock | $714.50* | $824.50* | $934.50* |
| Zone 3: Abbotsford, Aldergrove, Coquitlam, Maple Ridge, West Vancouver, Anmore and Ioco | $769.50* | $879.50* | $989.50* |
| Heavy materials (concrete, dirt, clean fill, asphalt, soil and sod), each in its own bin | Use a 12 yard bin | Use a 12 yard bin | Use a 12 yard bin |
| Drywall (restricted: stamped 1990 or newer, or a clean lab report), in its own bin | Call for price | Call for price | Call for price |
| Roofing | Call for price | Not in this size. Use a 12 yard or 20 yard bin, call for price. | Not in this size. Use a 12 yard or 20 yard bin, call for price. |
Includes 10% fuel surcharge and $5 scale fee.
*Plus $240 per extra ton, $10 per extra day, and GST.
Delivery and pickup, the 10% fuel surcharge and the $5 scale fee are included in the shown 20 yard, 30 yard and 40 yard prices. Included weight is 1 ton for a 20 yard bin, 1.5 tons for a 30 yard bin and 2 tons for a 40 yard bin. Included days are 5 days. 12 yard mixed waste is Call for price.
Pay by phone only. After you order, Bobby calls you on 604-433-5865 to confirm the job and takes full payment by credit card over the phone.
Extra charges
These extras are Trash King prices. They are plus GST. They are not facility tipping fees.
| Extra | Trash King price |
|---|---|
| Extra weight | $240 per ton plus GST |
| Extra days | $10 per day plus GST |
| Mattress | $75 each plus GST |
| Box spring | $75 each plus GST |
| Tire | $75 each plus GST |
Tell us the count of mattresses and box springs when you book. Tires vary, call for price. Pay by phone only. Bobby calls you on 604-433-5865 to confirm the job and takes full payment by credit card over the phone. A final invoice is emailed later.
How big is a yard
One cubic yard is 27 cubic feet.
Yard calculator
Length x width x height in feet, divided by 27 equals cubic yards.
Measure the pile in feet. Multiply length by width by height. Divide that number by 27. The result is the volume in cubic yards.
A space that is 3 feet long, 3 feet wide and 3 feet tall is 27 cubic feet. That is 1 cubic yard.
Choose a bin for volume, weight and access. A heavy load can fill the allowed weight before the bin looks full. Call 604-433-5865 if you are unsure.
Which size for this project
| Project or material | Size to start with | Notes |
|---|---|---|
| Concrete, dirt, drywall or clean fill | 8 yard or 12 yard, each in its own bin | Call for price. Do not use a 20 yard or larger mixed waste bin. |
| Roofing | 12 yard or 20 yard | Call for price. |
| Garage, basement or storage cleanout | Often a 20 yard | A 12 yard can sometimes work. Call to confirm. |
| Kitchen or bath renovation | Often a 20 yard | Call if the pad is tight. |
| Bigger cleanouts and moves | A 30 yard or larger, when the pad allows | Call to match access and volume. |
| Warehouse cleanouts and high volume light debris | A 40 yard, when the pad can take a long bin | Choose for weight and access first. |
A single 20 yard is usually cheaper than two smaller bins. On a tight or steep driveway, a 12 yard often fits more cleanly. Ask about current delivery availability when you call.
Frequently asked questions
How big is a yard?
One cubic yard is 27 cubic feet. Length x width x height in feet, divided by 27 equals cubic yards.
What sizes do you offer?
Mixed waste sizes are 12, 20, 30 and 40 yard. Heavy materials use a 12 yard bin, call for price.
What are the dimensions of a 20 yard, 30 yard or 40 yard bin?
A 20 yard bin is 18 x 8.5 x 4 ft. A 30 yard bin is 18 x 8.5 x 6 ft. A 40 yard bin is 20 x 8.5 x 7.5 ft.
How much does a 12 yard bin cost?
Call 604-433-5865 for a 12 yard price. We quote this size by phone. Dimensions are 16 x 8 x 2.5 ft, and included weight and rental days are confirmed on that call.
What size do I need for a kitchen or bath renovation?
Often a 20 yard bin, when the pad allows. Call 604-433-5865 if you are unsure.
What size do I need for concrete or dirt?
Use a 12 yard bin, with each material in its own bin. Call 604-433-5865 for the price. Do not use a 20 yard or larger mixed waste bin for these loads.
Is one 20 yard cheaper than two smaller bins?
A single 20 yard is usually cheaper than two smaller bins. Call to confirm the size for your project.
When will the bin arrive?
Delivery is usually 1 to 2 business days after we confirm your order by phone. Sundays and holidays are included. Ask about current delivery availability when you call.
If you have questions, call 604-433-5865 or email quotes@trashking.ca. Hours are Monday to Friday 9:00 to 19:00, and Saturday and Sunday 9:00 to 17:00.

